Net Loss of Lendingkart Finance reported to Rs 84.80 crore in the quarter ended June 2025 as against net loss of Rs 24.87 crore during the previous quarter ended June 2024. Sales declined 59.70% to Rs 116.89 crore in the quarter ended June 2025 as against Rs 290.03 crore during the previous quarter ended June 2024.
Particulars | Quarter Ended | ||
Jun. 2025 | Jun. 2024 | % Var. | |
Sales | 116.89 | 290.03 | -60 |
OPM % | -46.98 | 17.77 | - |
PBDT | -107.77 | -30.57 | -253 |
PBT | -110.34 | -33.18 | -233 |
NP | -84.80 | -24.87 | -241 |
Powered by Capital Market - Live News